click me!

Narrowband Filters for Enzyme Labelling Instrument

  • Mounted narrowband filters of hard coating
  • Substrate materials : Colored glass+BK7
  • Optical density: OD4
  • Blocking wavelength range: 200-1200nm
  • Band Width: 10nm
Inquire for custom product  
Code Wavelength Diameter Aperture Bandwidth Unit Price Delivery Cart
411-013 405nm 6mm 4mm 10nm Inquire Inquire
411-014 405nm 8mm 6mm 10nm Inquire Inquire
411-015 405nm 10mm 6mm 10nm Inquire Inquire
411-016 405nm 10mm 7mm 10nm Inquire Inquire
411-017 405nm 12mm 8mm 10nm Inquire Inquire
411-018 405nm 15mm 12mm 10nm Inquire Inquire
412-007 450nm 6mm 4mm 10nm Inquire Inquire
412-008 450nm 8mm 6mm 10nm Inquire Inquire
412-009 450nm 10mm 6mm 10nm Inquire Inquire
412-010 450nm 10mm 7mm 10nm Inquire Inquire
412-011 450nm 12mm 8mm 10nm Inquire Inquire
412-012 450nm 15mm 12mm 10nm Inquire Inquire
411-019 492nm 6mm 4mm 10nm Inquire Inquire
411-020 492nm 8mm 6mm 10nm Inquire Inquire
411-021 492nm 10mm 6mm 10nm Inquire Inquire
411-022 492nm 10mm 7mm 10nm Inquire Inquire
411-023 492nm 12mm 8mm 10nm Inquire Inquire
411-024 492nm 15mm 12mm 10nm Inquire Inquire
412-019 540nm 6mm 4mm 10nm Inquire Inquire
412-020 540nm 8mm 6mm 10nm Inquire Inquire
412-021 540nm 10mm 6mm 10nm Inquire Inquire
412-022 540nm 10mm 7mm 10nm Inquire Inquire
412-023 540nm 12mm 8mm 10nm Inquire Inquire
412-024 540nm 15mm 12mm 10nm Inquire Inquire
412-025 570nm 6mm 4mm 10nm Inquire Inquire
412-026 570nm 8mm 6mm 10nm Inquire Inquire
412-027 570nm 10mm 6mm 10nm Inquire Inquire
412-028 570nm 10mm 7mm 10nm Inquire Inquire
412-029 570nm 12mm 8mm 10nm Inquire Inquire
412-030 570nm 15mm 12mm 10nm Inquire Inquire
412-031 590nm 6mm 4mm 10nm Inquire Inquire
412-032 590nm 8mm 6mm 10nm Inquire Inquire
412-033 590nm 10mm 6mm 10nm Inquire Inquire
412-034 590nm 10mm 7mm 10nm Inquire Inquire
412-035 590nm 12mm 8mm 10nm Inquire Inquire
412-036 590nm 15mm 12mm 10nm Inquire Inquire
411-037 630nm 6mm 4mm 10nm Inquire Inquire
411-038 630nm 8mm 6mm 10nm Inquire Inquire
411-039 630nm 10mm 6mm 10nm Inquire Inquire
411-040 630nm 10mm 7mm 10nm Inquire Inquire
411-041 630nm 12mm 8mm 10nm Inquire Inquire
411-042 630nm 15mm 12mm 10nm Inquire Inquire

Common Specifications:

Coating Type Hard Coating Full Width-Half Max (FWHM) 10.0+/-1nm
Minimum Transmission >50% Optical Density (OD) ≧4.0
Block Wavelength Range 200 ~1200nm Surface Quality 80/50 S/D
Substrate Materials Colored Glass + BK7
590nm CWL, 15mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter

590nm CWL, 15mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter

590nm CWL, 8mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter

590nm CWL, 8mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter

590nm CWL, 10mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter

590nm CWL, 10mm Diameter, 10nm FWHM, OD 4 Narrow Bandpass Filter