Code | Diameter | Thickness | Surface Quality | Flatness | Coating | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|
123-001 | 12.7mm | 3.0mm | 20/10 S/D | λ/10 | Enhanced Al | $17.0 | 1 week | |
123-002 | 12.7mm | 3.0mm | 40/20 S/D | λ/4 | Enhanced Al | $14.0 | 1 week | |
123-003 | 12.7mm | 3.0mm | 20/10 S/D | λ/10 | Protective Ag | $17.0 | 1 week | |
123-004 | 12.7mm | 3.0mm | 40/20 S/D | λ/4 | Protective Ag | $14.0 | 1 week | |
123-005 | 12.7mm | 3.0mm | 20/10 S/D | λ/10 | Protective Au | $23.0 | 1 week | |
123-006 | 12.7mm | 3.0mm | 40/20 S/D | λ/4 | Protective Au | $18.0 | 1 week | |
123-007 | 25.4mm | 6.0mm | 20/10 S/D | λ/10 | Enhanced Al | $25.0 | 1 week | |
123-008 | 25.4mm | 6.0mm | 40/20 S/D | λ/4 | Enhanced Al | $22.0 | 1 week | |
123-009 | 25.4mm | 6.0mm | 20/10 S/D | λ/10 | Protective Ag | $32.0 | 1 week | |
123-010 | 25.4mm | 6.0mm | 40/20 S/D | λ/4 | Protective Ag | $24.0 | 1 week | |
123-011 | 25.4mm | 6.0mm | 20/10 S/D | λ/10 | Protective Au | $38.0 | 1 week | |
123-012 | 25.4mm | 6.0mm | 40/20 S/D | λ/4 | Protective Au | $30.0 | 1 week | |
123-013 | 50.8mm | 12.0mm | 20/10 S/D | λ/10 | Enhanced Al | $64.0 | 1 week | |
123-014 | 50.8mm | 12.0mm | 40/20 S/D | λ/4 | Enhanced Al | $48.0 | 1 week | |
123-015 | 50.8mm | 12.0mm | 20/10 S/D | λ/10 | Protective Ag | $64.0 | 1 week | |
123-016 | 50.8mm | 12.0mm | 40/20 S/D | λ/4 | Protective Ag | $48.0 | 1 week | |
123-017 | 50.8mm | 12.0mm | 20/10 S/D | λ/10 | Protective Au | $94.0 | 1 week | |
123-018 | 50.8mm | 12.0mm | 40/20 S/D | λ/4 | Protective Au | $75.0 | 1 week |
Metal coated mirrors have many key features,including Wide spectral range,Low cost,Non-sensitive to the incidence angle and polarization state,Relatively low reflectance and Low laser damage threshold.In Shalom EO,customized modules and near twenty stock modules for fast delivery with a wide diameter range of 12.7-50,8mm, thickness range of 3.0-12.0mm are availble. To fit your requiments,feel free to choose suface quality(20/10 S/D or 40/20 S/D), coating options (Enhanced Al, Protective Ag or Protective Au) Flatness options ( λ/10 or λ/4 ).