
| Code | Types | Material | Design Wavelength | Dimension | Radius Of Curvature | S1 Coating | S2 Coating | Coating | AOI | Application | Unit Price | Delivery | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127-001 | Plano-plano Circular | N-BK7 | 532nm | Dia12.7mmxT3mm | / | T=10±2%@532nm | AR@532nm, T>99.8% | 90R/10T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-002 | Plano-plano Circular | N-BK7 | 532nm | Dia25.4mmxT3mm | / | T=10±2%@532nm | AR@532nm, T>99.8% | 90R/10T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-003 | Plano-plano Circular | Fused Silica | 716nm | Dia12.7mmxT4mm | / | T=50±2%@716nm+T > 98%@532nm | AR@716nm+AR@532nm, R<0.2% | / | 0° | 716nm Laser | Inquire | Inquire | |
| 127-004 | Plano-plano Circular | Fused Silica | 716nm | Dia25.4mmxT4mm | / | T=50%±2%@716nm+T>98%@532nm | AR@716nm+AR@532nm, R<0.2% | / | 0° | 716nm Laser | Inquire | Inquire | |
| 127-005 | Plano-plano Circular | N-BK7 | 808nm | Dia25.4mmxT3mm | / | T=20±2%@808nm | AR@808nm, R<0.2% | 80R/20T | 0° | Laser Diode | Inquire | Inquire | |
| 127-006 | Plano-plano Circular | Fused Silica | 946nm | Dia6mmxT3mm | / | PR=80±2%@946nm | AR@946nm, R<0.2% | 80R/20T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-007 | Plano-concave Circular | Fused Silica | 946nm | Dia6mmxT3mm | -100mm | PR=80±2%@946nm | AR@946nm, R<0.2% | 80R/20T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-008 | Plano-concave Circular | Fused Silica | 946nm | Dia6mmxT3mm | -200mm | PR=80±2%@946nm | AR@946nm, R<0.2% | 80R/20T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-009 | Plano-plano Circular | Fused Silica | 946nm | Dia6mmxT3mm | / | PR=90±2%@946nm | AR@946nm, R<0.2% | 90R/10T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-010 | Plano-concave Circular | Fused Silica | 946nm | Dia6mmxT3mm | -100mm | PR=90±2%@946nm | AR@946nm, R<0.2% | 90R/10T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-011 | Plano-concave Circular | Fused Silica | 946nm | Dia6mmxT3mm | -200mm | PR=90±2%@946nm | AR@946nm, R<0.2% | 90R/10T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-012 | Plano-plano Circular | Fused Silica | 946nm | Dia8mmxT3mm | / | PR=85±2%@946nm+R < 1%@1064nm | R<0.5%@946nm+R<1%@1064nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-013 | Plano-plano Circular | Fused Silica | 946nm | Dia8mmxT3mm | / | PR=80±2%@946nm+R < 1%@1064nm | R<0.5%@946nm+R<1%@1064nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-014 | Plano-plano Circular | Fused Silica | 946nm | Dia8mmxT3mm | / | PR=90±2%@946nm+R < 1%@1064nm | R<0.5%@946nm+R<1%@1064nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-015 | Plano-plano Circular | Fused Silica | 946nm | Dia8mmxT3mm | / | PR=95±2%@946nm+R < 1%@1064nm | R<0.5%@946nm+R<1%@1064nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-016 | Plano-plano Square | Fused Silica | 1064nm | 5mmx5mmxT3mm | / | T=50±2%@1064nm | AR@1064nm, T>98% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-017 | Plano-plano Square | N-BK7 | 1064nm | 5mmx5mmxT3mm | / | T=10±2%@1064nm | AR@1064nm, R<0.1% | 90R/10T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-018 | Plano-plano Square | Fused Silica | 1064nm | 5mmx5mmxT3mm | / | T=30±2%@1064nm+HT>98%@808nm | AR@1064nm+AR@808nm, T>99.8% | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-019 | Plano-plano Circular | N-BK7 | 1064nm | Dia6mmxT3mm | / | T=65±2%@1064nm | 0°AOI, AR@1064nm, R<0.15% | 35R/65T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-020 | Plano-plano Circular | N-BK7 | 1064nm | Dia6mmxT3mm | / | T=65±2%@1064nm | 0°AOI, AR@1064nm, R<0.2% | 35R/65T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-021 | Plano-plano Circular | Fused Silica | 1064nm | Dia6mmxT3mm | / | T=502±%@1064nm | AR@1064nm, T>99.8% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-022 | Plano-concave Circular | N-BK7 | 1064nm | Dia6mmxT3mm | -800mm | T=35±2%@1064nm | AR@1064nm, T>99.8% | 65R/35T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-023 | Plano-concave Circular | N-BK7 | 1064nm | Dia6mmxT3mm | -1000mm | T=25%±2@1064nm | AR@1064nm, R<0.2% | 75R/25T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-024 | Plano-plano Circular | N-BK7 | 1064nm | Dia6mmxT3mm | / | PR@1064nm, R=30%±3% | 0°AOI, AR@1064nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-025 | Plano-plano Circular | N-BK7 | 1064nm | Dia6mmxT3mm | / | PR@1064nm, R=25%±3% | 0°AOI, AR@1064nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-026 | Plano-concave Circular | N-BK7 | 1064nm | Dia8mmxT4mm | -800mm | Concave Side:T=70±2%@1064nm | AR@1064nm,R<0.2% | 30R/70T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-027 | Plano-concave Circular | N-BK7 | 1064nm | Dia8mmxT4mm | -1000mm | Concave Side:T=70±2%@1064nm | AR@1064nm,R<0.2% | 30R/70T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-028 | Plano-concave Circular | N-BK7 | 1064nm | Dia8mmxT4mm | -1500mm | Concave Side:T=70±2%@1064nm | AR@1064nm,R<0.2% | 30R/70T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-029 | Plano-concave Circular | N-BK7 | 1064nm | Dia8mmxT4mm | -1000mm | Concave Side: T=60%±2@1064nm | AR@1064nm,R<0.2% | 40R/60T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-030 | Plano-concave Circular | N-BK7 | 1064nm | Dia8mmxT4mm | -1500mm | Concave Side: T=60%±2@1064nm | AR@1064nm,R<0.2% | 40R/60T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-031 | Plano-concave Circular | N-BK7 | 1064nm | Dia8mmxT4mm | -800mm | Concave Side: T=50±2%@1064nm | AR@1064nm,R<0.2% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-032 | Plano-concave Circular | N-BK7 | 1064nm | Dia8mmxT4mm | -1000mm | Concave Side: T=50±2%@1064nm | AR@1064nm,R<0.2% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-033 | Plano-concave Circular | N-BK7 | 1064nm | Dia8mmxT4mm | -1500mm | Concave Side: T=50±2%@1064nm | AR@1064nm,R<0.2% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-034 | Plano-concave Circular | N-BK7 | 1064nm | Dia8mmxT4mm | -800mm | Concave Side: T=40±2%@1064nm | AR@1064nm,R<0.2% | 60R/40T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-035 | Plano-concave Circular | N-BK7 | 1064nm | Dia8mmxT4mm | -1000mm | Concave Side: T=40±2%@1064nm | AR@1064nm,R<0.2% | 60R/40T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-036 | Plano-concave Circular | N-BK7 | 1064nm | Dia8mmxT4mm | -1500mm | Concave Side: T=40±2%@1064nm | AR@1064nm,R<0.2% | 60R/40T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-037 | Plano-convex Circular | Fused Silica | 1064nm | Dia12.7mmxT3mm | 1000mm | T=80%±2%@1064nm | AR@1064nm, T>99.8% | 20R/80T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-038 | Plano-convex Circular | Fused Silica | 1064nm | Dia12.7mmxT3mm | 1500mm | T=80%±2%@1064nm | AR@1064nm, T>99.8% | 20R/80T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-039 | Plano-plano Circular | Fused Silica | 1064nm | Dia12.7mmxT3mm | / | T=70±2%@1064nm | AR@1064nm, R<0.2% | 30R/70T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-039 | Plano-convex Circular | Fused Silica | 1064nm | Dia12.7mmxT3mm | 1200mm | T=80%±2%@1064nm | AR@1064nm, T>99.8% | 20R/80T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-040 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT3mm | / | T=80%±2@1064nm | AR@1064nm, T>99.8% | 20R/80T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-040 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT3mm | / | T=65±2%@1064nm | AR@1064nm, R<0.2% | 35R/65T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-041 | Plano-plano Circular | Fused Silica | 1064nm | Dia12.7mmxT3mm | / | T=60±2%@1064nm | AR@1064nm, R<0.2% | 40R/60T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-041 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT3mm | / | T=702±2%@1064nm | AR@1064nm, R<0.2% | 30R/70T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-042 | Plano-plano Circular | Fused Silica | 1064nm | Dia12.7mmxT3mm | / | T=50±2%@1064nm | AR@1064nm, R<0.2% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-043 | Plano-plano Circular | Fused Silica | 1064nm | Dia12.7mmxT3mm | / | T=40±2%@1064nm | AR@1064nm, R<0.2% | 60R/40T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-045 | Plano-plano Circular | Fused Silica | 1064nm | Dia12.7mmxT3mm | / | T=30±2%@1064nm | AR@1064nm,T>99.8% | 70R/30T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-046 | Plano-plano Circular | Fused Silica | 1064nm | Dia12.7mmxT3mm | / | T=20%±2@1064nm | AR@1064, T>99.8% | 80R/20T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-047 | Plano-plano Circular | Fused Silica | 1064nm | Dia12.7mmxT3mm | / | T=15±2%@1064nm | AR@1064nm, R<0.2% | 85R/15T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-050 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT3mm | / | T=3-5%@1064nm+T > 95%@532nm | Uncoated | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-051 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT3mm | / | R=70%±2%@1064+T > 98%@808nm | AR@1064nm+808nm, R<0.2% | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-052 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT3mm | / | T=10±2%@1064nm | AR@1064nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-053 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT3mm | / | T=60±2%@1064nm | AR@1064nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-054 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT3mm | / | T=50±2%@1064nm | AR@1064nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-055 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT3mm | / | T=13-15%@1064nm | AR@1064nm, R<0.2% | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-056 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT3mm | / | T=15-20%@1064nm | AR@1064nm, R<0.2% | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-057 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT4mm | / | T=85±2%@1064nm | AR@1064nm, R<0.2% | 15R/85T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-058 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | 500mm | Concave Side: T=50±2%@1064nm | AR@1064nm, R<0.2% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-059 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -18mm | Concave Side: T=50±2%@1064nm | AR@1064nm, R<0.2% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-060 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -10mm | Concave Side: T=50±2%@1064nm | AR@1064nm, R<0.2% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-061 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -50mm | Concave Side: T=50±2%@1064nm | AR@1064nm, R<0.2% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-062 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -75mm | Concave Side: T=50±2%@1064nm | AR@1064nm, R<0.2% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-063 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -10mm | Concave Side: T=30±2%@1064nm | AR@1064nm, R<0.2% | 70R/30T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-064 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -75mm | Concave Side: T=30±2%@1064nm | AR@1064nm, R<0.2% | 70R/30T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-065 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -50mm | Concave Side: T=30±2%@1064nm | AR@1064nm, R<0.2% | 70R/30T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-066 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -75mm | Concave Side: T=15±2%@1064nm | AR@1064nm, R<0.2% | 85R/15T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-067 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -50mm | Concave Side: T=15±2%@1064nm | AR@1064nm, R<0.2% | 85R/15T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-068 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -18mm | Concave Side: T=15±2%@1064nm | AR@1064nm, R<0.2% | 85R/15T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-069 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT4mm | / | T=10±2%@1064nm | AR@1064nm, R<0.2% | 90R/10T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-070 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -10mm | Concave Side: T=5±2%@1064nm | AR@1064nm, R<0.2% | 95R/5T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-071 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -75mm | Concave Side: T=5±2%@1064nm | AR@1064nm, R<0.2% | 95R/5T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-072 | Plano-concave Circular | Fused Silica | 1064nm | Dia12.7mmxT4mm | -50mm | Concave Side: T=5±2%@1064nm | AR@1064nm, R<0.2% | 95R/5T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-073 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT4mm | / | T=30±2%@1064nm+HR @808nm/T=0.040 | AR@1064nm, R<0.2% | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-074 | Plano-plano Circular | Fused Silica | 1064nm | Dia12.7mmxT5mm | / | T=50±2%@1064nm | AR@1064nm, T>99.8% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-075 | Wedged Circular, Wegde 1° | N-BK7 | 1064nm | Dia12.7mmxT8mm | / | Wedgd Side: T=1.5% ±0.5%@1064nm | AR@1064nm, T>99.8% | 98.5R/1.5T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-076 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT3mm | / | T=81±2%@1064nm | AR@1064nm, R<0.2% | 19R/81T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-077 | Plano-convex Circular | Fused Silica | 1064nm | Dia25.4mmxT3mm | 1000mm | T=80%±2%@1064nm | AR@1064nm, T>99.8% | 20R/80T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-078 | Plano-convex Circular | Fused Silica | 1064nm | Dia25.4mmxT3mm | 1500mm | T=80%±2%@1064nm | AR@1064nm, T>99.8% | 20R/80T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-079 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT3mm | / | T=70±2%@1064nm | AR@1064nm, R<0.2% | 30R/70T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-080 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT3mm | / | T=70±2%@1064nm | AR@1064nm, R<0.2% | 30R/70T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-081 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT3mm | / | T=70±2%@1064nm | AR@1064nm, R<0.2% | 30R/70T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-082 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT3mm | / | T=65±2%@1064nm | AR@1064nm, R<0.2% | 35R/65T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-083 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT3mm | / | T=60±2%@1064nm | AR@1064nm, T>99.8% | 40R/60T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-084 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT3mm | / | T=50±2%@1064nm | AR@1064nm, T>99.8% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-085 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT3mm | / | T=50±2%@1064nm | AR@1064nm, T>99.8% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-086 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT3mm | / | T=40±2%@808nm | AR@808nm, T>99.8% | 60R/40T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-087 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT3mm | / | T=40±2%@1064nm | AR@1064nm, R<0.2% | 60R/40T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-088 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT3mm | / | T=40±2%@1064nm | AR@1064nm, T>99.8% | 60R/40T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-089 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT3mm | / | T=35±2%@1064nm | AR@1064nm, T>99.8% | 65R/35T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-090 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT3mm | / | T=20%±2@1064nm | AR@1064nm, T>99.8% | 80R/20T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-091 | Plano-plano Circula | Fused Silica | 1064nm | Dia25.4mmxT3mm | / | T=15%@1064nm | AR@1064nm, R<0.2% | 85R/15T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-092 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT3mm | / | T=10%±2@1064nm | AR@1064nm, T>99.8% | 90R/10T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-093 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT3mm | / | T=5±2%@1064nm | AR@1064nm, R<0.2% | 95R/5T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-094 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT3mm | / | T=3-5%@1064nm+T > 98%@532nm | Uncoated | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-095 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT3mm | / | T=30%±2%@1064nm+T > 98%@808nm | AR@1064nm+AR@808nm, T>99.8% | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-096 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT3mm | / | T=50±2%@1064nm | AR@1064nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-097 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT3mm | / | T=84-87%@1064nm | AR@1064nm, R<0.2% | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-098 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT4mm | / | T=60±2%@1064nm | AR@1064nm, R<0.2% | 40R/60T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-099 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT4mm | / | T=60±2%@1064nm | AR@1064nm, R<0.2% | 40R/60T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-100 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT4mm | / | T=50±2%@1064nm | AR@1064nm, R<0.2% | 50R/50T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-101 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT4mm | / | T=40±2%@1064nm | AR@1064nm, T>99.8% | 60R/40T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-102 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT4mm | / | T=40±2%@1064nm | AR@1064nm, R<0.2% | 60R/40T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-103 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT4mm | / | T=30±2%@1064nm | AR@1064nm, R<0.2% | 70R/30T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-104 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT4mm | / | T=20±2%@1064nm | AR@1064nm, R<0.2% | 80R/20T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-105 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT4mm | / | T=60±2%@1064nm | AR@1064nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-106 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT4mm | / | T>99.8±2%@1064nm+T > 97%@808nm | R=95±1%@1064nm+T>98%@808nm | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-107 | Plano-plano Circular | N-BK7 | 1064nm | Dia25.4mmxT4mm | / | T=15-20%@1064nm | AR@1064nm, R<0.2% | / | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-108 | Plano-concave Circular | Fused Silica | 1064nm | Dia25.4mmxT5mm | -500mm | T=90±2%@1064nm | AR@1064nm, R<0.2% | 10R/90T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-109 | Plano-concave Circular | Fused Silica | 1064nm | Dia25.4mmxT5mm | -350mm | T=90±2%@1064nm | AR@1064nm, R<0.2% | 10R/90T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-110 | Plano-concave Circular | Fused Silica | 1064nm | Dia25.4mmxT5mm | -350mm | T=70±2%@1064nm | AR@1064nm, R<0.2% | 30R/70T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-111 | Plano-concave Circular | Fused Silica | 1064nm | Dia25.4mmxT5mm | -500mm | T=70±2%@1064nm | AR@1064nm, R<0.2% | 30R/70T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-112 | Plano-plano Circular | Fused Silica | 1064nm | Dia25.4mmxT5mm | / | PR@1064nm, T=40%±2% | AR@1064nm, T>99.8% | 60R/40T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-113 | Plano-concave Circular | N-BK7 | 1064nm | Dia25.4mmxT5mm | -500mm | Concave Side: T=10%±2@1064nm | AR@1064nm, T>99.8% | 90R/10T | 0° | Nd:YAG Laser | Inquire | Inquire | |
| 127-117 | Plano-plano Circular | Fused Silica | 1030nm | Dia12.7mmxT3mm | / | 0°AOI, R=70±3%@1030nm | AR@1030nm, T>99.8% | 70R/30T | 0° | Ytterbium Laser | Inquire | Inquire | |
| 127-118 | Plano-plano Circular | Fused Silica | 1030nm | Dia12.7mmxT3mm | / | 0°AOI, R=90±3%@1030nm | AR@1030nm, T>99.8% | 90R/10T | 0° | Ytterbium Laser | Inquire | Inquire | |
| 127-119 | Plano-plano Circular | Fused Silica | 1030nm | Dia25.4mmxT3mm | / | T=30±3%@1030nm | AR@1030nm, T>99.8% | 70R/30T | 0° | Ytterbium Laser | Inquire | Inquire | |
| 127-120 | Plano-plano Circular | Fused Silica | 1030nm | Dia25.4mmxT3mm | / | T=10±3%@1030nm | AR@1030nm, T>99.8% | 90R/10T | 0° | Ytterbium Laser | Inquire | Inquire | |
| 127-121 | Plano-concave Circular | Fused Silica | 1645nm | Dia25.4mmxT3mm | -150mm | Concave Side: T=10±1%@1645nm | Plano Side: AR@1645nm, R<0.1% | 90R/10T | 0° | Er:YAG Laser | Inquire | Inquire | |
| 127-122 | Plano-plano Circular | Fused Silica | 1645nm | Dia25.4mmxT3mm | / | T=10±1%@1645nm | Plano Side: AR@1645nm, R<0.1% | 90R/10T | 0° | Er:YAG Laser | Inquire | Inquire | |
| 127-123 | Plano-plano Circular | Fused Silica | 1645nm | Dia25.4mmxT3mm | / | T=5±1%@1645nm | Plano Side: AR@1645nm, R<0.1% | 95R/5T | 0° | Er:YAG Laser | Inquire | Inquire | |
| 127-124 | Plano-plano Circular | N-BK7 | 1570nm | Dia6mmxT2mm | / | R=55±2%@1570nm+R > 99.5%@1064nm | AR@1570nm+1064nm, R<0.2% | / | 0° | Er+ Laser | Inquire | Inquire | |
| 127-125 | Plano-plano Circular | N-BK7 | 1645nm | Dia25.4mmxT3mm | / | T=3-5%@1064nm+T > 98%@532nm | Uncoated | / | 0° | Er:YAG Laser | Inquire | Inquire | |
| 127-044 | Plano-plano Circular | N-BK7 | 1064nm | Dia12.7mmxT3mm | / | T=35±2%@1064nm | AR@1064nm, R<0.2% | 65R/35T | 0° | Nd:YAG Laser | Inquire | Inquire |
Output coupler, or OC mirror, or partial reflector, is a semi-reflective and semi-transparent mirror used in the laser resonator, in order to extract the laser light from the laser cavity. An output coupler is often positioned at the end of a laser cavity. The main use of an OC mirror is to ensure efficient laser output at laser-specific or harmonic wavelengths. It achieves this by transmitting a controlled portion of the laser beam out of the resonator as useful output to achieve stable laser output, while simultaneously reflecting the remaining intracavity light into the laser cavity for circulation. An output coupler mirror sustains and amplifies the lasing process. What’s more, the applications of output couplers are versatile; the OC mirrors can be applied as partial reflectors to attenuate beams at a fixed ratio, or as a simple beamsplitter.
