
| Code | Wavelength | Diameter | Thickness | Flatness | Coating | R,(S+P)/2 | AOI | Laser Damage Threshold | Application | Unit Price | Delivery | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122-049 | 266nm | 12.7mm | 6.0mm | λ/10 | S1: HR 266nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 4H | Inquire | Inquire | |
| 122-050 | 266nm | 12.7mm | 6.0mm | λ/10 | S1: HR 266nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd;YAG 4H | Inquire | Inquire | |
| 122-051 | 266nm | 25.4mm | 6.0mm | λ/10 | S1: HR 266nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 4H | Inquire | Inquire | |
| 122-052 | 266nm | 12.7mm | 6.0mm | λ/10 | S1: HR 266nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 4H | Inquire | Inquire | |
| 122-053 | 266nm | 50.8mm | 9.0mm | λ/10 | S1: HR 266nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 4H | Inquire | Inquire | |
| 122-054 | 266nm | 50.8mm | 9.0mm | λ/10 | S1: HR 266nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 4H | Inquire | Inquire | |
| 122-055 | 355nm | 12.7mm | 6.0mm | λ/10 | S1: HR 355nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 122-056 | 355nm | 12.7mm | 6.0mm | λ/10 | S1: HR 355nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 122-057 | 355nm | 25.4mm | 6.0mm | λ/10 | S1: HR 355nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 122-058 | 355nm | 25.4mm | 6.0mm | λ/10 | S1: HR 355nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 122-059 | 355nm | 50.8mm | 9.0mm | λ/10 | S1: HR 355nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 122-060 | 355nm | 50.8mm | 9.0mm | λ/10 | S1: HR 355nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 125-025 | 380-420nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ/cm2@800nm, 100fs, 100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-014 | 380-420nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | / | Ti:Sapphire Ultrast | $60.5 | 1 week | |
| 122-061 | 400nm | 12.7mm | 6.0mm | λ/10 | S1: HR 400nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 122-062 | 400nm | 12.7mm | 6.0mm | λ/10 | S1: HR 400nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 122-063 | 400nm | 25.4mm | 6.0mm | λ/10 | S1: HR 400nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 122-064 | 400nm | 25.4mm | 6.0mm | λ/10 | S1: HR 400nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 122-065 | 400nm | 50.8mm | 9.0mm | λ/10 | S1: HR 400nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 122-066 | 400nm | 50,.8mm | 9.0mm | λ/10 | S1: HR 400nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 125-026 | 500-530nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ/cm2@800nm, 100fs, 100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-016 | 500-530nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | / | Yb+ Ultrafast | $60.5 | 1 week | |
| 122-067 | 532nm | 12.7mm | 6.0mm | λ/10 | S1: HR 532nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 2H | Inquire | Inquire | |
| 122-068 | 532nm | 12.7mm | 6.0mm | λ/10 | S1: HR 532nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 2H | Inquire | Inquire | |
| 122-069 | 532nm | 25.4mm | 6.0mm | λ/10 | S1: HR 532nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 2H | Inquire | Inquire | |
| 122-070 | 532nm | 25.4mm | 6.0mm | λ/10 | S1: HR 532nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 2H | Inquire | Inquire | |
| 122-071 | 532nm | 50.8mm | 9.0mm | λ/10 | S1: HR 532nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd;YAG 2H | Inquire | Inquire | |
| 122-072 | 532nm | 50.8mm | 9.0mm | λ/10 | S1: HR 532nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 2H | Inquire | Inquire | |
| 122-073 | 633nm | 12.7mm | 6.0mm | λ/10 | S1: HR 633nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 122-074 | 633nm | 12.7mm | 6.0mm | λ/10 | S1: HR 633nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 122-075 | 633nm | 25.4mm | 6.0mm | λ/10 | S1: HR 633nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 122-076 | 633nm | 25.4mm | 6.0mm | λ/10 | S1: HR 633nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 122-077 | 633nm | 50.8mm | 9.0mm | λ/10 | S1: HR 633nm | 99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 122-078 | 633nm | 50.8mm | 9.0mm | λ/10 | S1: HR 633nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 125-001 | 750-850nm | 12.7mm | 3.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | $45.5 | 1 week | |
| 125-004 | 750-850nm | 12.7mm | 3.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs, 100hz | Ti:Sapphire Ultrafast | $45.5 | 1 week | |
| 125-027 | 750-850nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-028 | 750-850nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-029 | 750-850nm | 12.7mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ/cm2@800nm, 100fs, 100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-030 | 750-850nm | 12.7mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-031 | 750-850nm | 25.4mm | 3mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-032 | 750-850nm | 25.4mm | 3mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-002 | 750-850nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs, 100hz | Ti:Sapphire Ultrafast | $60.5 | 1 week | |
| 125-005 | 750-850nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs, 100hz | Ti:Sapphire Ultrafast | $60.5 | 1 week | |
| 125-033 | 750-850nm | 25.4mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-034 | 750-850nm | 25.4mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-003 | 750-850nm | 50.8mm | 9.5mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs, 100hz | Ti:Sapphire Ultrafast | $136.5 | 1 week | |
| 125-006 | 750-850nm | 50.8mm | 9.5mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs, 100hz | Ti:Sapphire Ultrafast | $136.5 | 1 week | |
| 122-079 | 755nm | 12.7mm | 6.0mm | λ/10 | S1: HR 755nm | >99.8% | 0° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-080 | 755nm | 12.7mm | 6.0mm | λ/10 | S1: HR 755nm | >99.8% | 45° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-081 | 755nm | 25.4mm | 6.0mm | λ/10 | S1: HR 755nm | >99.8% | 0° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-082 | 755nm | 25.4mm | 6.0mm | λ/10 | S1: HR 755nm | >99.8% | 45° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-083 | 755nm | 25.4mm | 6.0mm | λ/10 | S1: HR 755nm | >99.8% | 0-45° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-084 | 755nm | 25.4mm | 6.35mm | λ/10 | S1: HR 755nm | >99.8% | 0-45° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-085 | 755nm | 50.8mm | 9.0mm | λ/10 | S1: HR 755nm | >99.8% | 0° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-086 | 755nm | 50.8mm | 9.0mm | λ/10 | S1: HR 755nm | >99.8% | 45° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-087 | 780nm | 12.7mm | 6.0mm | λ/10 | S1: HR 780nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-088 | 780nm | 12.7mm | 6.0mm | λ/10 | S1: HR 780nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-089 | 780nm | 25.4mm | 6.0mm | λ/10 | S1: HR 780nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-090 | 780nm | 25.4mm | 6.0mm | λ/10 | S1: HR 780nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-091 | 780nm | 50.8mm | 9.0mm | λ/10 | S1: HR 780nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-092 | 780nm | 50.8mm | 9.0mm | λ/10 | S1: HR 780nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-093 | 800nm | 12.7mm | 6.0mm | λ/10 | S1: HR 800nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-094 | 800nm | 12.7mm | 6.0mm | λ/10 | S1: HR 800nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-095 | 800nm | 25.4mm | 6.0mm | λ/10 | S1: HR 800nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-096 | 800nm | 25.4mm | 6.0mm | λ/10 | S1: HR 800nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-097 | 800nm | 50.8mm | 9.0mm | λ/10 | S1: HR 800nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-098 | 800nm | 50.8mm | 9.0mm | λ/10 | S1: HR 800nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-123 | 808nm | 12.7mm | 6.0mm | λ/10 | S1: HR 808nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-124 | 808nm | 12.7mm | 6.0mm | λ/10 | S1: HR 808nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-125 | 808nm | 25.4mm | 6.0mm | λ/10 | S1: HR 808nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-126 | 808nm | 25.4mm | 6.0mm | λ/10 | S1: HR 808nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-127 | 808nm | 50.8mm | 9.0mm | λ/10 | S1: HR 808nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-128 | 808nm | 50.8mm | 9.0mm | λ/10 | S1: HR 808nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 125-007 | 950-1100nm | 12.7mm | 3.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $45.5 | 1 week | |
| 125-010 | 950-1100nm | 12.7mm | 3.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $45.5 | 1 week | |
| 125-035 | 950-1100nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-036 | 950-1100nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-037 | 950-1100nm | 12.7mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-038 | 950-1100nm | 12.7mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-039 | 950-1100nm | 25.4mm | 3mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-040 | 950-1100nm | 25.4mm | 3mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-008 | 950-1100nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $60.5 | 1 week | |
| 125-011 | 950-1100nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $60.5 | 1 week | |
| 125-041 | 950-1100nm | 25.4mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-042 | 950-1100nm | 25.4mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-009 | 950-1100nm | 50.8mm | 9.5mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $136.5 | 1 week | |
| 125-012 | 950-1100nm | 50.8mm | 9.5mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $136.5 | 1 week | |
| 122-099 | 980nm | 12.7mm | 6.0mm | λ/10 | S1: HR 980nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-100 | 980nm | 12.7mm | 6.0mm | λ/10 | S1: HR 980nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-101 | 980nm | 25.4mm | 6.0mm | λ/10 | S1: HR 980nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-102 | 980nm | 254.mm | 6.0mm | λ/10 | S1: HR 980nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-103 | 980nm | 50.8mm | 9.0mm | λ/10 | S1: HR 980nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-104 | 980nm | 50.8mm | 9.0mm | λ/10 | S1: HR 980nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-105 | 1064nm | 12.7mm | 6.0mm | λ/10 | S1: HR 1064nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG Fundamental | Inquire | Inquire | |
| 122-106 | 1064nm | 12.7mm | 6.0mm | λ/10 | S1: HR 1064nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG Fundamental | Inquire | Inquire | |
| 122-107 | 1064nm | 25.4mm | 6.0mm | λ/10 | S1: HR 1064nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG Fundamental | Inquire | Inquire | |
| 122-108 | 1064nm | 25.4mm | 6.0mm | λ/10 | S1: HR 1064nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG Fundamental | Inquire | Inquire | |
| 122-109 | 1064nm | 50.8mm | 9.0mm | λ/10 | S1: HR 1064nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd;YAG Fundamental | Inquire | Inquire | |
| 122-110 | 1064nm | 50.8mm | 9.0mm | λ/10 | S1: HR 1064nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG Fundamental | Inquire | Inquire | |
| 122-111 | 1310nm | 12.7mm | 6.0mm | λ/10 | S1: HR 1310nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 1310nm Laser | Inquire | Inquire | |
| 122-112 | 1310nm | 12.7mm | 6.0mm | λ/10 | S1: HR 1310nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 1310nm Laser | Inquire | Inquire | |
| 122-113 | 1310nm | 25.4mm | 6.0mm | λ/10 | S1: HR 1310nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 1310nm Laser | Inquire | Inquire | |
| 122-114 | 1310nm | 25.4mm | 6.0mm | λ/10 | S1: HR 1310nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 1310nm Laser | Inquire | Inquire | |
| 122-115 | 1310nm | 50.8mm | 9.0mm | λ/10 | S1: HR 1310nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 1310nm Laser | Inquire | Inquire | |
| 122-116 | 1310nm | 50.8mm | 9.0mm | λ/10 | S1: HR 1310nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 1310nm Laser | Inquire | Inquire | |
| 122-117 | 1550nm | 12.7mm | 6.0mm | λ/10 | S1: HR 1550nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 1550nm Laser | Inquire | Inquire | |
| 122-118 | 1550nm | 12.7mm | 6.0mm | λ/10 | S1: HR 1550nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 1550nm Laser | Inquire | Inquire | |
| 122-119 | 1550nm | 25.4mm | 6.0mm | λ/10 | S1: HR 1550nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 1550nm Laser | Inquire | Inquire | |
| 122-120 | 1550nm | 25.4mm | 6.0mm | λ/10 | S1: HR 1550nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 1550nm Laser | Inquire | Inquire | |
| 122-121 | 1550nm | 50.8mm | 9.0mm | λ/10 | S1: HR 1550nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 1550nm Laser | Inquire | Inquire | |
| 122-122 | 1550nm | 50.8mm | 9.0mm | λ/10 | S1: HR 1550nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 1550nm Laser | Inquire | Inquire |
In demanding laser systems with high power or high energies, laser mirrors must not only reflect efficiently but also remain stable under thermal and mechanical stress. Different lasers damage optics in different regimes. Continuous wave (CW) lasers tend to overheat the optics and cause damage, while pulsed lasers, depending on the pulse length, mainly cause dielectric breakdown. The laser mirrors must survive these damages. That’s where high power laser mirrors are needed. High power laser mirrors provide high laser induced damage threshold (LIDTs), ensuring precise beam steering where reliable, durable laser operation and minimal distortion are essential. The mirrors are essential for laser systems used for micro-machining, laser material processing, optical communication, and medical laser procedures etc.
Hangzhou Shalom EO provides a wide selection of off-the-shelf and custom high-power laser mirrors made of high reflection multi-layer dielectric coatings deposited on UV fused silica substrates. UV fused silica (UVFS) glass is an optical material renowned for its low thermal expansion and excellent optical clarity. The optical coatings are fabricated utilizing our IAD e-beam coating techniques, by introducing a low-energy ion beam during the deposition process, IAD promotes dense film growth and strengthens the mechanical bonding between film and substrate. This enables our mirrors to withstand intense laser fluences and resist thermal or mechanical stress commonly seen in pulsed and CW laser systems. All the laser mirrors undergo strict surface quality testing and laser damage threshold evaluation.
The optical thin film coating process is a complex process of substrate cleaning, coating material selection, and the final coating procedure. In Shalom EO's factories, we utilize SHINCRON MIC-1350TBN coating machine to manufacture our optical coatings, and the coating performances are inspected using PerkinElmer Lambda 1050+ spectrometer and Ultrafast Innovations GOBI white light interferometer.

Figure 1. and figure 2. SHINCRON MIC-1350TBN coating machine and PerkinElmer Lambda 1050+ spectrometer
Our high-reflective (HR) laser mirrors are designed to withstand high laser energies, and the mirrors are optimized to be used at 0° or 45° angle of incidence (AOI).
Multiple types of high LIDT laser mirrors are available in Shalom EO:
1. laser line dielectric mirrors offering laser induced damage threshold of >20J/cm2@1064nm,10ns, 10Hz, or 8J/cm2@532nm, 10ns, 10Hz, suitable for both continuous wave (CW) laser systems or pulsed laser systems. High reflectivity of >99.8% can be achieved. Various laser-specific wavelengths catering to applications of different laser systems are accessible; the standard wavelengths include multiple laser-specific options and the harmonic-generated wavelengths:
Nd:YAG high power laser mirrors: 266nm, 355nm, 532nm, 1064nm:
HeNe high power laser mirrors: 633nm
Alexandrite high power laser mirrors: 755nm
Ti:Sapphire high power laser mirrors: 800nm
Diode laser high power mirrors: 780nm, 808nm, 980nm
Other laser wavelengths: 400nm, 1310nm
2. Low GDD dielectric mirrors optimized for femtosecond pulsed lasers, these mirrors have minimized group delay dispersion (GDD) of ±20fs2 to prevent temporal stretching and dropping of the peaking power, at the same time, Shalom EO’s low GDD dielectric mirrors also have high reflectivity of >99.9%, and high laser damage thresholds of maximum 3J/cm2@800nm, 100ps, 100Hz or 4J/cm2@1030nm, 200ps, 100Hz engineered for extreme laser fluence.
3. Other special high power laser mirror types, such as:
Partially reflective laser out coupler: highest LIDT available: 15/cm2@1064nm, 10ns, 10Hz or 5J/cm2@532nm, 10ns, 10Hz
Dichroic Laser Mirrors: 15/cm2@1064nm, 10ns, 10Hz or 5J/cm2@532nm, 10ns, 10Hz
Application Notes:
1. What is laser induced damage threshold of an optic, and how can users compare this parameter to their laser systems?
A quick introduction, the laser induced damage threshold (LIDT) is defined as the highest fluence or power density per unit area that an optic can withstand before it cracks, quantified in J/cm2 for pulsed lasers, or W/cm2 for Continuous Wave (CW) lasers, at given wavelengths, pulse durations, and repetition rates.
You should first calculate the fluence (if your system is a pulsed laser) or irradiance (if your system is a CW laser) of your laser system. The calculation formula is as follows:
Fluence (J/cm2) = Pulse Energy (J)/Beam Area (cm2)
Irradiance (W/cm2) = Laser Power (W)/Beam Area (cm2)
The calculation above is based on the presumption that your laser beam has a uniform intensity distribution (i.e., the beam is a flat top beam); if the beam is a Gaussian beam, you should double the value gained via the equations above.
And then you can compare the value with the mirror’s LIDT; if your laser’s fluence or irradiance is lower than the laser mirror’s damage threshold, the optic is safe to use. However, be careful that when comparing, if the mirror’s LIDT is tested at different wavelengths with your lasers (you might also need to consider different pulse durations for pulsed lasers), you can’t just use the simple comparison method stated above; you have to scale the LIDT of the optic first.
Two general rules of thumb for scaling are:
For CW lasers: Scaled LIDT of The Optic = LIDT of The Optic * (Your Laser Wavelength/LIDT Wavelength)
For pulsed lasers:
- How to adjust wavelength: Scaled LIDT of The Optic = LIDT of The Optic * (Your Laser Wavelength/LIDT Wavelength)^1/2
- How to adjust pulse durations: Scaled LIDT of The Optic = LIDT of The Optic * (Your Pulse Length/LIDT Wavelength)^1/2
The calculations introduced above can only provide a basic reference and should not be regarded as accurate and solid results. In practice, the situation might be far more complex, as other factors such as the beam sizes and the pulse length can all affect the damaging regime of optics. Shalom EO’s engineers are there for you to provide advice and tech support.
2. Note that the reflectance of the laser mirrors are dependent on the polarization directions. Compared to p-polarization, s-polarization has broader reflection bandwidths and higher reflection rates. The reflection rate specified for our products is (p-polarization reflectance + s-polarization reflectance) / 2