Optical Parameters:
| Focal Length(f’) | 180mm | F Number(#) | 2.0 |
| Wavelength Range | 7.7~9.4 micro | Detectors | 640x512-15μm, cooled |
| FOV | 3°x2.4°(3.85°) | External Coating | AR |
| Average Transmission | >83% | Overall Optical Length | 200mm |
| Back Focal Length | 41.32mm(1.64mm from the protective windows) | Minimum Working Distance | 5M |
| Distortion | Maximum D-FOV Distortion<1% |
Mechanical Parameters:
| Dimension | Dia124mmx165mm length | Focus Mechanism | Motorized, DC motor |
| Connector | Flange, 6-M3, Dia119mm | Driver Voltage | 12V DC |
| Sealing Grade | IP67 | Housing Material | Aluminium, anodized |
| Storage Temperature | -50℃ ~ +70℃ | Working Temperature | -40℃ ~ +60℃ |
| Weight | ~ 1kg |
This lens module is of a built-in motorized mechanism, with a focal length of 180mm and an f-number 2.0, it is oriented for cooled detectors at the LWIR wavelength range of 7.7-9.4 micro. it is optimized with high transmission, superior MTF, and low distortion. The sealing grade of the housing is IP67, the weight about 1kg. Modification in specifications for this module is acceptable.

Curves:
1.MTF Testing Report

2.Field Curves and Distortion

3.Relative Illumination

4.Vignetting
