Code | Diameter | Thickness | Surface Quality | Flatness | Coating | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|
124-001 | 12.7mm | 3.0mm | 20/10 S/D | λ/10 | Enhanced Al | $22.5 | 1 week | |
124-002 | 12.7mm | 3.0mm | 40/20 S/D | λ/4 | Enhanced Al | $18.0 | 1 week | |
124-003 | 12.7mm | 3.0mm | 20/10 S/D | λ/10 | Protective Ag | $22.5 | 1 week | |
124-004 | 12.7mm | 3.0mm | 40/20 S/D | λ/4 | Protective Ag | $18.0 | 1 week | |
124-005 | 12.7mm | 3.0mm | 20/10 S/D | λ/10 | Protective Au | $29.0 | 1 week | |
124-006 | 12.7mm | 3.0mm | 40/20 S/D | λ/4 | Protective Au | $22.5 | 1 week | |
124-007 | 25.4mm | 6.0mm | 20/10 S/D | λ/10 | Enhanced Al | $32.0 | 1 week | |
124-008 | 25.4mm | 6.0mm | 40/20 S/D | λ/4 | Enhanced Al | $29.0 | 1 week | |
124-009 | 25.4mm | 6.0mm | 20/10 S/D | λ/10 | Protective Ag | $38.0 | 1 week | |
124-010 | 25.4mm | 6.0mm | 40/20 S/D | λ/4 | Protective Ag | $29.0 | 1 week | |
124-011 | 25.4mm | 6.0mm | 20/10 S/D | λ/10 | Protective Au | $43.0 | 1 week | |
124-012 | 25.4mm | 6.0mm | 40/20 S/D | λ/4 | Protective Au | $35.0 | 1 week | |
124-013 | 50.8mm | 12.0mm | 20/10 S/D | λ/10 | Enhanced Al | $78.5 | 1 week | |
124-014 | 50.8mm | 12.0mm | 40/20 S/D | λ/4 | Enhanced Al | $60.5 | 1 week | |
124-015 | 50.8mm | 12.0mm | 20/10 S/D | λ/10 | Protective Ag | $78.5 | 1 week | |
124-016 | 50.8mm | 12.0mm | 40/20 S/D | λ/4 | Protective Ag | $60.5 | 1 week | |
124-017 | 50.8mm | 12.0mm | 20/10 S/D | λ/10 | Protective Au | $100.0 | 1 week | |
124-018 | 50.8mm | 12.0mm | 40/20 S/D | λ/4 | Protective Au | $83.5 | 1 week |
Metal coated mirrors have many key features,including Wide spectral range,Low cost,Non-sensitive to the incidence angle and polarization state,Relatively low reflectance and Low laser damage threshold.In Shalom EO,customized modules and near twenty stock modules for fast delivery with a wide diameter range of 12.7-50,8mm, thickness range of 3.0-12.0mm are availble. To fit your requiments,feel free to choose suface quality(20/10 S/D or 40/20 S/D), coating options (Enhanced Al, Protective Ag or Protective Au) Flatness options ( λ/10 or λ/4 ).