Code | Material | Wavelength | Aperture | Extinction Ratio | Mount | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|
20702-001 | Alpha-BBO | 200-300nm | ɸ6mm | <5x10-6 | ɸ15x15mm | $200 | 4 weeks | |
20702-002 | Alpha-BBO | 200-300nm | ɸ10mm | <5x10-6 | ɸ25.4x19mm | $355 | 2 weeks | |
20702-003 | Alpha-BBO | 200-300nm | ɸ12.7mm | <5x10-6 | ɸ25.4x21mm | $445 | 4 weeks | |
20702-004 | Alpha-BBO | 200-300nm | ɸ15mm | <5x10-6 | ɸ30x23mm | $445 | 4 weeks | |
20702-005 | Alpha-BBO | 200-300nm | ɸ20mm | <5x10-6 | ɸ38x29mm | $1125 | 4 weeks | |
20702-006 | Alpha-BBO | 300-700nm | ɸ6mm | <5x10-6 | ɸ15x15mm | $200 | 4 weeks | |
20702-007 | Alpha-BBO | 300-700nm | ɸ10mm | <5x10-6 | ɸ25.4x19mm | $355 | 2 weeks | |
20702-008 | Alpha-BBO | 300-700nm | ɸ12.7mm | <5x10-6 | ɸ25.4x21mm | $445 | 4 weeks | |
20702-009 | Alpha-BBO | 300-700nm | ɸ15mm | <5x10-6 | ɸ30x23mm | $540 | 4 weeks | |
20702-010 | Alpha-BBO | 300-700nm | ɸ20mm | <5x10-6 | ɸ38x29mm | $1125 | 4 weeks | |
20702-011 | Alpha-BBO | 700-3500nm | ɸ6mm | <5x10-6 | ɸ15x15mm | $200 | 4 weeks | |
20702-012 | Alpha-BBO | 700-3500nm | ɸ10mm | <5x10-6 | ɸ25.4x19mm | $355 | 2 weeks | |
20702-013 | Alpha-BBO | 700-3500nm | ɸ12.7mm | <5x10-6 | ɸ25.4x21mm | $445 | 4 weeks | |
20702-014 | Alpha-BBO | 700-3500nm | ɸ15mm | <5x10-6 | ɸ30x23mm | $540 | 4 weeks | |
20702-015 | Alpha-BBO | 700-3500nm | ɸ20mm | <5x10-6 | ɸ38x29mm | $1125 | 4 weeks | |
20702-016 | Calcite | 350-2300nm | ɸ6mm | <5x10-5 | ɸ15x15mm | $140 | 4 weeks | |
20702-017 | Calcite | 350-2300nm | ɸ10mm | <5x10-5 | ɸ25.4x19mm | $245 | 2 weeks | |
20702-018 | Calcite | 350-2300nm | ɸ12.7mm | <5x10-5 | ɸ25.4x21mm | $335 | 4 weeks | |
20702-019 | Calcite | 350-2300nm | ɸ15mm | <5x10-5 | ɸ30x23mm | $495 | 4 weeks | |
20702-020 | Calcite | 350-2300nm | ɸ20mm | <5x10-5 | ɸ38x29mm | $770 | 4 weeks | |
20702-021 | YVO4 | 500-4000nm | ɸ6mm | <5x10-6 | ɸ15x15mm | $230 | 4 weeks | |
20702-022 | YVO4 | 500-4000nm | ɸ10mm | <5x10-6 | ɸ25.4x19mm | $430 | 2 weeks | |
20702-023 | YVO4 | 500-4000nm | ɸ12.7mm | <5x10-6 | ɸ25.4x21mm | $630 | 4 weeks | |
20702-024 | YVO4 | 500-4000nm | ɸ15mm | <5x10-6 | ɸ30x23mm | $925 | 4 weeks |
Glan Taylor polarizer is made of two same birefringent material prisms that are assembled with an air space.Its length to aperture ratio which is less than 1.0 makes it a relatively thin polarizer.The polarizer with no side escape windows is suitable for low to medium power application where the side rejected beams are not required .The angular field of different materials of polarizers is listed below for comparison
Common Specifications:
Item | Calcite | a-BBO | YVO4 | |
Wavelength Range | 350-2000nm | 190-3500nm | 500-4000nm | |
Extinction Ratio | <5x10-5 | <5x10-6 | <5x10-6 | |
Surface Quality | 20/10 S/D | |||
Beam Deviation | < 3 arc minutes | |||
Wavefront Distortion | <λ/4@633nm | |||
Damage Threshold | >200MW/cm2@1064nm, 20ns, 20Hz | |||
Coating | P Coating Or AR Coating | |||
Mount | Black Anodized Aluminium |