Code | Material | Wavelength | Aperture | Extinction Ratio | Mount | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|
20701-001 | Alpha-BBO | 200-300nm | ɸ6mm | <5x10-6 | ɸ15x20mm | $230.0 | 4 weeks | |
20701-002 | Alpha-BBO | 200-300nm | ɸ10mm | <5x10-6 | ɸ25.4x31mm | $425.0 | 2 weeks | |
20701-003 | Alpha-BBO | 200-300nm | ɸ12.7mm | <5x10-6 | ɸ25.4x31.5mm | $515.0 | 4 weeks | |
20701-004 | Alpha-BBO | 200-300nm | ɸ15mm | <5x10-6 | ɸ30x38mm | $685.0 | 4 weeks | |
20701-005 | Alpha-BBO | 200-300nm | ɸ20mm | <5x10-6 | ɸ38x48mm | $1215.0 | 4 weeks | |
20701-006 | Alpha-BBO | 300-700nm | ɸ6mm | <5x10-6 | ɸ15x20mm | $230.0 | 4 weeks | |
20701-007 | Alpha-BBO | 300-700nm | ɸ10mm | <5x10-6 | ɸ25.4x26mm | $425.0 | 2 weeks | |
20701-008 | Alpha-BBO | 300-700nm | ɸ12.7mm | <5x10-6 | ɸ25.4x27mm | $515.0 | 4 weeks | |
20701-009 | Alpha-BBO | 300-700nm | ɸ15mm | <5x10-6 | ɸ30x33mm | $685.0 | 4 weeks | |
20701-010 | Alpha-BBO | 300-700nm | ɸ20mm | <5x10-6 | ɸ38x43mm | $1215.0 | 4 weeks | |
20701-011 | Alpha-BBO | 700-3500nm | ɸ6mm | <5x10-6 | ɸ15x20mm | $230.0 | 4 weeks | |
20701-012 | Alpha-BBO | 700-3500nm | ɸ10mm | <5x10-6 | ɸ25.4x26mm | $425.0 | 2 weeks | |
20701-013 | Alpha-BBO | 700-3500nm | ɸ12.7mm | <5x10-6 | ɸ25.4x27mm | $515.0 | 4 weeks | |
20701-014 | Alpha-BBO | 700-3500nm | ɸ15mm | <5x10-6 | ɸ30x33mm | $685.0 | 4 weeks | |
20701-015 | Alpha-BBO | 700-3500nm | ɸ20mm | <5x10-6 | ɸ38x43mm | $1215.0 | 4 weeks | |
20701-016 | Calcite | 350-2300nm | ɸ6mm | <5x10-5 | ɸ15x20mm | $170.0 | 4 weeks | |
20701-017 | Calcite | 350-2300nm | ɸ10mm | <5x10-5 | ɸ25.4x26mm | $275.0 | 2 weeks | |
20701-018 | Calcite | 350-2300nm | ɸ12.7mm | <5x10-5 | ɸ25.4x27mm | $365.0 | 4 weeks | |
20701-019 | Calcite | 350-2300nm | ɸ15mm | <5x10-5 | ɸ30x33mm | $545.0 | 4 weeks | |
20701-020 | Calcite | 350-2300nm | ɸ20mm | <5x10-5 | ɸ38x43mm | $985.0 | 4 weeks | |
20701-021 | YVO4 | 500-4000nm | ɸ6mm | <5x10-6 | ɸ15x15mm | $275.0 | 4 weeks | |
20701-022 | YVO4 | 500-4000nm | ɸ10mm | <5x10-6 | ɸ25.4x19mm | $545.0 | 2 weeks | |
20701-023 | YVO4 | 500-4000nm | ɸ15mm | <5x10-6 | ɸ30x23mm | $1165.0 | 4 weeks |
A Glan Laser Prism Polarizer is made of two same birefringent material prisms assembled with an air space in between. The polarizer is designed to have less reflection loss at the two constituent prisms’ interface. The polarizer with two escape windows allows the rejected beam to escape out of the polarizer, which makes it more desirable for high-power lasers.
Hangzhou Shalom EO offers Glan Laser Polarizer made from Calcite, Alpha-BBO, or YVO4, featuring high extinction purities, minimum insertion loss, and reliable damage threshold that are optimized for high-power lasers. Various broadband AR-Coatings from UV to MWIR are available as standard versions, whilst other coatings and specifications could be tailored upon request.
Common Specifications:
Item | Calcite GLP | a-BBO GLP | YVO4 GLP |
Wavelength Range | 350-2000nm | 190-3500nm | 500-4000nm |
Extinction Ratio | <5x10-5 | <5x10-6 | <5x10-6 |
Surface Quality | 20/10 S/D | ||
Beam Deviation | < 3 arc minutes | ||
Wavefront Distortion | <λ/4@633nm | ||
Damage Threshold | >500MW/cm2@1064nm, 20ns, 20Hz | ||
Coating | P Coating Or AR Coating | ||
Mount | Black Anodized Aluminium |