Code | Material | Wavelength | Aperture | Seperation Angle | Extinction Ratio | Mount | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
20704-001 | Alpha-BBO | 190-3500nm | ɸ6mm | >15° | <5x10-6 | ɸ15x15mm | $230 | 4 weeks | |
20704-002 | Alpha-BBO | 190-3500nm | ɸ10mm | >15° | <5x10-6 | ɸ25.4x19mm | $415 | 2 weeks | |
20704-003 | Alpha-BBO | 190-3500nm | ɸ12.7mm | >15° | <5x10-6 | ɸ25.4x21mm | $495 | 4 weeks | |
20704-004 | Alpha-BBO | 190-3500nm | ɸ15mm | >15° | <5x10-6 | ɸ30x23mm | $660 | 4 weeks | |
20704-005 | Alpha-BBO | 190-3500nm | ɸ20mm | >15° | <5x10-6 | ɸ38x29mm | $1460 | 4 weeks | |
20704-006 | Calcite | 350-2300nm | ɸ6mm | >18° | <5x10-5 | ɸ15x15mm | $215 | 4 weeks | |
20704-007 | Calcite | 350-2300nm | ɸ10mm | >18° | <5x10-5 | ɸ25.4x19mm | $340 | 2 weeks | |
20704-008 | Calcite | 350-2300nm | ɸ12.7mm | >18° | <5x10-5 | ɸ25.4x21mm | $445 | 4 weeks | |
20704-009 | Calcite | 350-2300nm | ɸ15mm | >18° | <5x10-5 | ɸ30x23mm | $495 | 4 weeks | |
20704-010 | Calcite | 350-2300nm | ɸ20mm | >18° | <5x10-5 | ɸ38x29mm | $985 | 4 weeks | |
20704-011 | YVO4 | 500-4000nm | ɸ6mm | >20° | <5x10-6 | ɸ15x15mm | $260 | 4 weeks | |
20704-012 | YVO4 | 500-4000nm | ɸ10mm | >20° | <5x10-6 | ɸ25.4x19mm | $400 | 2 weeks | |
20704-013 | YVO4 | 500-4000nm | ɸ12.7mm | >20° | <5x10-6 | ɸ25.4x21mm | $495 | 4 weeks | |
20704-014 | YVO4 | 500-4000nm | ɸ15mm | >20° | <5x10-6 | ɸ30x23mm | $680 | 4 weeks | |
20704-015 | YVO4 | 500-4000nm | ɸ20mm | >20° | <5x10-6 | ɸ38x29mm | $1460 | 4 weeks | |
20704-016 | Quartz | 200-2300nm | ɸ6mm | >2° | <5x10-5 | ɸ15x20mm | $215 | 4 weeks | |
20704-017 | Quartz | 200-2300nm | ɸ10mm | >2° | <5x10-5 | ɸ25.4x28mm | $340 | 2 weeks | |
20704-018 | Quartz | 200-2300nm | ɸ12.7mm | >2° | <5x10-5 | ɸ25.4x33mm | $445 | 4 weeks | |
20704-019 | Quartz | 200-2300nm | ɸ15mm | >2° | <5x10-5 | ɸ30x38mm | $495 | 4 weeks | |
20704-020 | Quartz | 200-2300nm | ɸ20mm | >2° | <5x10-5 | ɸ38x48mm | $985 | 4 weeks |
Wollaston polarizer is designed to separate unpolarized light beam into two orthogonally polarized ordinary and extraordinary components which are symmetrically deflected from axis of initial propagation. This kind of performance is attractive for laboratory experiments as both ordinary and extraordinary beams are accessible. Wollaston polarizers are used in spectrometers also can be used as polarization analyzers or beamsplitters in optical setups.
Common Specifications:
Item | MgF2 | Alpha-BBO | Quartz | YVO4 |
Wavelength Range | 130-7000nm | 190-3500nm | 200-2300nm | 500-4000nm |
Extinction Ratio | <5x10-5 | <5x10-6 | <5x10-5 | <5x10-6 |
Surface Quality | 20/10 S/D | |||
Beam Deviation | < 3 arc minutes | |||
Wavefront Distortion | <λ/4@633nm | |||
Damage Threshold | >200MW/cm2@1064nm, 20ns, 20Hz | |||
Coating | P Coating or AR Coating | |||
Mount | Black Anodized Alum |