Code | Size | Thickness | θ | φ | Coating | Application | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
2113-001 | 6x6mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $270 | 4 weeks | |
2113-002 | 8x8mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $310 | 4 weeks | |
2113-003 | 10x10mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $350 | 4 weeks | |
2113-004 | 12x12mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $450 | 4 weeks | |
2113-005 | 15x15mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-006 | 20x20mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-007 | 22x22mm | 1.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-008 | 6x6mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $250 | 4 weeks | |
2113-009 | 8x8mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $310 | 4 weeks | |
2113-010 | 10x10mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $400 | 4 weeks | |
2113-011 | 12x12mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $470 | 4 weeks | |
2113-012 | 15x15mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-013 | 20x20mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-014 | 22x22mm | 2.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-015 | 6x6mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $280 | 4 weeks | |
2113-016 | 8x8mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $400 | 4 weeks | |
2113-017 | 10x10mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $520 | 4 weeks | |
2113-018 | 12x12mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $550 | 4 weeks | |
2113-019 | 15x15mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-020 | 20x20mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-021 | 22x22mm | 3.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-022 | 6x6mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $250 | 4 weeks | |
2113-023 | 8x8mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $420 | 4 weeks | |
2113-024 | 10x10mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $540 | 4 weeks | |
2113-025 | 12x12mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | $580 | 4 weeks | |
2113-026 | 15x15mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-027 | 20x20mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks | |
2113-028 | 22x22mm | 4.0mm | θ=90° | 13.8° | AR/AR@515+1030nm | SHG1030nm Type1 | Inquire | 4 weeks |
Common Specifications:
Materials | LBO crystals | Type | Type 1 |
Cutting | θ=90°±0.5°,Φ=13.8°±0.5° | Flatness | less than λ/8 @ 633nm |
Wavefront Distortion | less than λ/8 @ 633nm | Surface Quality | 10/5 S/D |
Parallelism | 20 arc second | Coating | AR/AR@515+1030nm |