Code | Size | Thickness | Surface Finish | Coating | Substrates or Mount | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|
532-001 | Φ10mm | 0.01mm | DSP | None | UVFS Substrate | Inquire | Inquire | |
532-002 | Φ5.0mm | 0.05mm | DSP | None | Mounted | Inquire | Inquire | |
532-003 | 5.0x5.0mm | 0.1mm | DSP | None | None | Inquire | 2 weeks | |
532-004 | Φ10mm | 0.1mm | DSP | None | None | Inquire | 2 weeks | |
532-005 | 10.0x10.0mm | 0.1mm | DSP | None | None | Inquire | 2 weeks | |
532-006 | Φ12.7mm | 0.1mm | DSP | None | None | Inquire | 2 weeks | |
532-007 | 20.0x20.0mm | 0.1mm | DSP | None | None | Inquire | 2 weeks | |
532-008 | Φ25.4mm | 0.1mm | DSP | None | None | Inquire | 2 weeks | |
532-009 | Φ50.8mm | 0.1mm | DSP | None | None | Inquire | Inquire | |
532-010 | Φ100mm | 0.1mm | DSP | None | None | Inquire | Inquire |
Common Specifications:
Materials | Ce doped YAG single crystals | Size or Diameter Tolerance | +/-0.1mm |
Surface Quality | 60/40 S/D (optional 10/5, 20/10 S/D) | Coating | Aluminum (optional) |