Code | Material | Wavelength | Aperture | Seperation Angle | Extinction Ratio | Mount | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|---|---|
20705-001 | Alpha-BBO | 190-3500nm | ɸ6mm | >8° | <5x10-6 | ɸ15x15mm | $230 | 4 weeks | |
20705-002 | Alpha-BBO | 190-3500nm | ɸ10mm | >8° | <5x10-6 | ɸ25.4x19mm | $415 | 2 weeks | |
20705-003 | Alpha-BBO | 190-3500nm | ɸ12.7mm | >8° | <5x10-6 | ɸ25.4x21mm | $495 | 4 weeks | |
20705-004 | Alpha-BBO | 190-3500nm | ɸ15mm | >8° | <5x10-6 | ɸ30x23mm | $660 | 4 weeks | |
20705-005 | Alpha-BBO | 190-3500nm | ɸ20mm | >8° | <5x10-6 | ɸ38x29mm | $1460 | 4 weeks | |
20705-006 | YVO4 | 500-4000nm | ɸ6mm | >10° | <5x10-6 | ɸ15x15mm | $260 | 4 weeks | |
20705-007 | YVO4 | 500-4000nm | ɸ10mm | >10° | <5x10-6 | ɸ25.4x19mm | $400 | 2 weeks | |
20705-008 | YVO4 | 500-4000nm | ɸ12.7mm | >10° | <5x10-6 | ɸ25.4x21mm | $495 | 4 weeks | |
20705-009 | YVO4 | 500-4000nm | ɸ15mm | >10° | <5x10-6 | ɸ30x23mm | $680 | 4 weeks | |
20705-010 | YVO4 | 500-4000nm | ɸ20mm | >10° | <5x10-6 | ɸ38x29mm | $1460 | 4 weeks | |
20705-011 | MgF2 | 130-7000nm | ɸ6mm | >1° | <5x10-5 | ɸ15x20mm | $230 | 4 weeks | |
20705-012 | MgF2 | 130-7000nm | ɸ10mm | >1° | <5x10-5 | ɸ25.4x28mm | $370 | 2 weeks | |
20705-013 | MgF2 | 130-7000nm | ɸ12.7mm | >1° | <5x10-5 | ɸ25.4x33mm | $460 | 4 weeks | |
20705-014 | MgF2 | 130-7000nm | ɸ15mm | >1° | <5x10-5 | ɸ30x38mm | $615 | 4 weeks | |
20705-015 | MgF2 | 130-7000nm | ɸ20mm | >1° | <5x10-5 | ɸ38x48mm | $1260 | 4 weeks | |
20705-016 | Quartz | 200-2300nm | ɸ6mm | >1° | <5x10-5 | ɸ15x20mm | $215 | 4 weeks | |
20705-017 | Quartz | 200-2300nm | ɸ10mm | >1° | <5x10-5 | ɸ25.4x28mm | $340 | 2 weeks | |
20705-018 | Quartz | 200-2300nm | ɸ12.7mm | >1° | <5x10-5 | ɸ25.4x33mm | $450 | 4 weeks | |
20705-019 | Quartz | 200-2300nm | ɸ15mm | >1° | <5x10-5 | ɸ30x38mm | $495 | 4 weeks | |
20705-020 | Quartz | 200-2300nm | ɸ20mm | >1° | <5x10-5 | ɸ38x48mm | $985 | 4 weeks |
Rochon Prisms split an arbitrarily polarized input beam into two orthogonally polarized output beams. The ordinary ray remains on the same optical axis as the input beam, while the extraordinary ray deviates by an angle, which depends on the wavelength of the light and the material of the prism (see the Beam Deviation graphs in the table to the right). The output beams have a high polarization extinction ratio of >10 000:1 for the MgF2 prism and >100 000:1 for the a-BBO prism.
Common Specifications:
Item | MgF2 | Alpha-BBO | Quartz | YVO4 |
Wavelength Range | 130-7000nm | 190-3500nm | 200-2300nm | 500-4000nm |
Extinction Ratio | <5x10-5 | <5x10-6 | <5x10-5 | <5x10-6 |
Surface Quality | 20/10 S/D | |||
Beam Deviation | < 3 arc minutes | |||
Wavefront Distortion | <λ/4@633nm | |||
Damage Threshold | >200MW/cm2@1064nm, 20ns, 20Hz | |||
Coating | P Coating or AR Coating | |||
Mount | Black Anodized Aluminium |