
| Code | Wavelength | Diameter | Thickness | Flatness | Coating | R,(S+P)/2 | AOI | Laser Damage Threshold | Application | Unit Price | Delivery | Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 122-049 | 266nm | 12.7mm | 6.0mm | λ/10 | S1: HR 266nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 4H | Inquire | Inquire | |
| 122-050 | 266nm | 12.7mm | 6.0mm | λ/10 | S1: HR 266nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd;YAG 4H | Inquire | Inquire | |
| 122-051 | 266nm | 25.4mm | 6.0mm | λ/10 | S1: HR 266nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 4H | Inquire | Inquire | |
| 122-052 | 266nm | 12.7mm | 6.0mm | λ/10 | S1: HR 266nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 4H | Inquire | Inquire | |
| 122-053 | 266nm | 50.8mm | 9.0mm | λ/10 | S1: HR 266nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 4H | Inquire | Inquire | |
| 122-054 | 266nm | 50.8mm | 9.0mm | λ/10 | S1: HR 266nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 4H | Inquire | Inquire | |
| 122-055 | 355nm | 12.7mm | 6.0mm | λ/10 | S1: HR 355nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 122-056 | 355nm | 12.7mm | 6.0mm | λ/10 | S1: HR 355nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 122-057 | 355nm | 25.4mm | 6.0mm | λ/10 | S1: HR 355nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 122-058 | 355nm | 25.4mm | 6.0mm | λ/10 | S1: HR 355nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 122-059 | 355nm | 50.8mm | 9.0mm | λ/10 | S1: HR 355nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 122-060 | 355nm | 50.8mm | 9.0mm | λ/10 | S1: HR 355nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 3H | Inquire | Inquire | |
| 125-025 | 380-420nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ/cm2@800nm, 100fs, 100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-014 | 380-420nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | / | Ti:Sapphire Ultrast | $60.5 | 1 week | |
| 122-061 | 400nm | 12.7mm | 6.0mm | λ/10 | S1: HR 400nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 122-062 | 400nm | 12.7mm | 6.0mm | λ/10 | S1: HR 400nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 122-063 | 400nm | 25.4mm | 6.0mm | λ/10 | S1: HR 400nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 122-064 | 400nm | 25.4mm | 6.0mm | λ/10 | S1: HR 400nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 122-065 | 400nm | 50.8mm | 9.0mm | λ/10 | S1: HR 400nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 122-066 | 400nm | 50,.8mm | 9.0mm | λ/10 | S1: HR 400nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | 400nm Laser | Inquire | Inquire | |
| 122-001 | 442nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | HeCd | $30.5 | 1 week | |
| 122-002 | 442nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | HeCd | $50.0 | 1 week | |
| 122-003 | 442nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | HeCd | $118.0 | 1 week | |
| 122-004 | 488-515nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Ar+ | $30.5 | 1 week | |
| 122-005 | 488-515nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Ar+ | $50.0 | 1 week | |
| 122-006 | 488-515nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Ar+ | $118.0 | 1 week | |
| 125-026 | 500-530nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ/cm2@800nm, 100fs, 100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-016 | 500-530nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | / | Yb+ Ultrafast | $60.5 | 1 week | |
| 122-007 | 515nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Yb:KGW/KYW 2H | $30.5 | 1 week | |
| 122-008 | 515nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Yb:KGW/KYW 2H | $50.0 | 1 week | |
| 122-009 | 515nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Yb:KGW/KYW 2H | $118.0 | 1 week | |
| 122-010 | 532nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Nd:YAG 2H | $30.5 | 1 week | |
| 122-067 | 532nm | 12.7mm | 6.0mm | λ/10 | S1: HR 532nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 2H | Inquire | Inquire | |
| 122-068 | 532nm | 12.7mm | 6.0mm | λ/10 | S1: HR 532nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 2H | Inquire | Inquire | |
| 122-069 | 532nm | 25.4mm | 6.0mm | λ/10 | S1: HR 532nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 2H | Inquire | Inquire | |
| 122-070 | 532nm | 25.4mm | 6.0mm | λ/10 | S1: HR 532nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 2H | Inquire | Inquire | |
| 122-011 | 532nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Nd:YAG 2H | $50.0 | 1 week | |
| 122-071 | 532nm | 50.8mm | 9.0mm | λ/10 | S1: HR 532nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd;YAG 2H | Inquire | Inquire | |
| 122-072 | 532nm | 50.8mm | 9.0mm | λ/10 | S1: HR 532nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG 2H | Inquire | Inquire | |
| 122-013 | 589nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Dye | $30.5 | 1 week | |
| 122-014 | 589nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Dye | $50.0 | 1 week | |
| 122-015 | 589nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Dye | $118.0 | 1 week | |
| 122-016 | 633nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | HeNe | $30.5 | 1 week | |
| 122-073 | 633nm | 12.7mm | 6.0mm | λ/10 | S1: HR 633nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 122-074 | 633nm | 12.7mm | 6.0mm | λ/10 | S1: HR 633nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 122-075 | 633nm | 25.4mm | 6.0mm | λ/10 | S1: HR 633nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 122-076 | 633nm | 25.4mm | 6.0mm | λ/10 | S1: HR 633nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 122-017 | 633nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | HeNe | $50.0 | 1 week | |
| 122-077 | 633nm | 50.8mm | 9.0mm | λ/10 | S1: HR 633nm | 99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 122-078 | 633nm | 50.8mm | 9.0mm | λ/10 | S1: HR 633nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | HeNe | Inquire | Inquire | |
| 122-018 | 633nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | HeNe | $118.0 | 1 week | |
| 122-019 | 670nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Laser Diode | $30.5 | 1 week | |
| 122-020 | 670nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Laser Diode | $50.0 | 1 week | |
| 122-021 | 670nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Laser Diode | $118.0 | 1 week | |
| 122-022 | 694nm | 12.7mm | 3.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Ruby | $30.5 | 1 week | |
| 122-023 | 694nm | 25.4mm | 6.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Ruby | $50.0 | 1 week | |
| 122-024 | 694nm | 50.8mm | 12.0mm | λ/10 | 400-750nm | Ravg>98% @ 400 - 750nm | 0-45° | 8J/cm2 @ 532nm, 20ns, 20Hz | Ruby | $118.0 | 1 week | |
| 125-001 | 750-850nm | 12.7mm | 3.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | $45.5 | 1 week | |
| 125-004 | 750-850nm | 12.7mm | 3.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs, 100hz | Ti:Sapphire Ultrafast | $45.5 | 1 week | |
| 125-027 | 750-850nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-028 | 750-850nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-029 | 750-850nm | 12.7mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ/cm2@800nm, 100fs, 100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-030 | 750-850nm | 12.7mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-031 | 750-850nm | 25.4mm | 3mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-032 | 750-850nm | 25.4mm | 3mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-002 | 750-850nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs, 100hz | Ti:Sapphire Ultrafast | $60.5 | 1 week | |
| 125-005 | 750-850nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs, 100hz | Ti:Sapphire Ultrafast | $60.5 | 1 week | |
| 125-033 | 750-850nm | 25.4mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-034 | 750-850nm | 25.4mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs,100hz | Ti:Sapphire Ultrafast | Inquire | Inquire | |
| 125-003 | 750-850nm | 50.8mm | 9.5mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 300mJ @800nm,100fs, 100hz | Ti:Sapphire Ultrafast | $136.5 | 1 week | |
| 125-006 | 750-850nm | 50.8mm | 9.5mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 300mJ @800nm,100fs, 100hz | Ti:Sapphire Ultrafast | $136.5 | 1 week | |
| 122-079 | 755nm | 12.7mm | 6.0mm | λ/10 | S1: HR 755nm | >99.8% | 0° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-080 | 755nm | 12.7mm | 6.0mm | λ/10 | S1: HR 755nm | >99.8% | 45° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-081 | 755nm | 25.4mm | 6.0mm | λ/10 | S1: HR 755nm | >99.8% | 0° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-082 | 755nm | 25.4mm | 6.0mm | λ/10 | S1: HR 755nm | >99.8% | 45° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-083 | 755nm | 25.4mm | 6.0mm | λ/10 | S1: HR 755nm | >99.8% | 0-45° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-084 | 755nm | 25.4mm | 6.35mm | λ/10 | S1: HR 755nm | >99.8% | 0-45° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-085 | 755nm | 50.8mm | 9.0mm | λ/10 | S1: HR 755nm | >99.8% | 0° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-086 | 755nm | 50.8mm | 9.0mm | λ/10 | S1: HR 755nm | >99.8% | 45° | 10J/cm2@755nm, 10ns, 10Hz | Alexandrite | Inquire | Inquire | |
| 122-028 | 760-840nm | 12.7mm | 3.0mm | λ/10 | 760-840nm Low GDD | Ravg>98% @ 760-840nm Low GDD | 0-45° | 300mJ/cm2 @ 800nm, 100fs | Ti:Sapphire Fundamental | Discontinued | Discontinued | |
| 122-029 | 760-840nm | 25.4mm | 6.0mm | λ/10 | 760-840nm Low GDD | Ravg>98% @ 760-840nm Low GDD | 0-45° | 300mJ/cm2 @ 800nm, 100fs | Ti:Sapphire Fundamental | Discontinued | Discontinued | |
| 122-030 | 760-840nm | 50.8mm | 12.0mm | λ/10 | 760-840nm Low GDD | Ravg>98% @ 760-840nm Low GDD | 0-45° | 300mJ/cm2 @ 800nm, 100fs | Ti:Sapphire Fundamental | Discontinued | Discontinued | |
| 122-025 | 780nm | 12.7mm | 3.0mm | λ/10 | 750-1100nm | Ravg>98% @ 750-1100nm | 0-45° | 15J/cm2 @ 1064nm, 20ns, 20Hz | Laser Diode | $33.5 | 1 week | |
| 122-087 | 780nm | 12.7mm | 6.0mm | λ/10 | S1: HR 780nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-088 | 780nm | 12.7mm | 6.0mm | λ/10 | S1: HR 780nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-089 | 780nm | 25.4mm | 6.0mm | λ/10 | S1: HR 780nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-090 | 780nm | 25.4mm | 6.0mm | λ/10 | S1: HR 780nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-026 | 780nm | 25.4mm | 6.0mm | λ/10 | 750-1100nm | Ravg>98% @ 750-1100nm | 0-45° | 15J/cm2 @ 1064nm, 20ns, 20Hz | Laser Diode | $53.0 | 1 week | |
| 122-091 | 780nm | 50.8mm | 9.0mm | λ/10 | S1: HR 780nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-092 | 780nm | 50.8mm | 9.0mm | λ/10 | S1: HR 780nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-027 | 780nm | 50.8mm | 12.0mm | λ/10 | 750-1100nm | Ravg>98% @ 750-1100nm | 0-45° | 15J/cm2 @ 1064nm, 20ns, 20Hz | Laser Diode | $124.5 | 1 week | |
| 122-093 | 800nm | 12.7mm | 6.0mm | λ/10 | S1: HR 800nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-094 | 800nm | 12.7mm | 6.0mm | λ/10 | S1: HR 800nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-095 | 800nm | 25.4mm | 6.0mm | λ/10 | S1: HR 800nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-096 | 800nm | 25.4mm | 6.0mm | λ/10 | S1: HR 800nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-097 | 800nm | 50.8mm | 9.0mm | λ/10 | S1: HR 800nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-098 | 800nm | 50.8mm | 9.0mm | λ/10 | S1: HR 800nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-123 | 808nm | 12.7mm | 6.0mm | λ/10 | S1: HR 808nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-124 | 808nm | 12.7mm | 6.0mm | λ/10 | S1: HR 808nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-125 | 808nm | 25.4mm | 6.0mm | λ/10 | S1: HR 808nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-126 | 808nm | 25.4mm | 6.0mm | λ/10 | S1: HR 808nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-127 | 808nm | 50.8mm | 9.0mm | λ/10 | S1: HR 808nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-128 | 808nm | 50.8mm | 9.0mm | λ/10 | S1: HR 808nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Ti:Sapphire Fundamental | Inquire | Inquire | |
| 122-031 | 852nm | 12.7mm | 3.0mm | λ/10 | 750-1100nm | Ravg>98% @ 750-1100nm | 0-45° | 15J/cm2 @ 1064nm, 20ns, 20Hz | Laser Diode | $33.5 | 1 week | |
| 122-032 | 852nm | 25.4mm | 6.0mm | λ/10 | 750-1100nm | Ravg>98% @ 750-1100nm | 0-45° | 15J/cm2 @ 1064nm, 20ns, 20Hz | Laser Diode | $53.0 | 1 week | |
| 122-033 | 852nm | 50.8mm | 12.0mm | λ/10 | 750-1100nm | Ravg>98% @ 750-1100nm | 0-45° | 15J/cm2 @ 1064nm, 20ns, 20Hz | Laser Diode | $124.5 | 1 week | |
| 125-007 | 950-1100nm | 12.7mm | 3.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $45.5 | 1 week | |
| 125-010 | 950-1100nm | 12.7mm | 3.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $45.5 | 1 week | |
| 125-035 | 950-1100nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-036 | 950-1100nm | 12.7mm | 6mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-037 | 950-1100nm | 12.7mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-038 | 950-1100nm | 12.7mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-039 | 950-1100nm | 25.4mm | 3mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-040 | 950-1100nm | 25.4mm | 3mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-008 | 950-1100nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $60.5 | 1 week | |
| 125-011 | 950-1100nm | 25.4mm | 6.0mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $60.5 | 1 week | |
| 125-041 | 950-1100nm | 25.4mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-042 | 950-1100nm | 25.4mm | 6.35mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | Inquire | Inquire | |
| 125-009 | 950-1100nm | 50.8mm | 9.5mm | λ/10 | Low GDD=±20fs2 | >99.9% | 0° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $136.5 | 1 week | |
| 125-012 | 950-1100nm | 50.8mm | 9.5mm | λ/10 | Low GDD=±20fs2 | >99.9% | 45° | 2J @1030nm,100ps,100hz | Yb+ Ultrafast | $136.5 | 1 week | |
| 122-034 | 980nm | 12.7mm | 3.0mm | λ/10 | 750-1100nm | Ravg>98% @ 750-1100nm | 0-45° | 15J/cm2 @ 1064nm, 20ns, 20Hz | Laser Diode | $33.5 | 1 week | |
| 122-099 | 980nm | 12.7mm | 6.0mm | λ/10 | S1: HR 980nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-100 | 980nm | 12.7mm | 6.0mm | λ/10 | S1: HR 980nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-101 | 980nm | 25.4mm | 6.0mm | λ/10 | S1: HR 980nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-102 | 980nm | 254.mm | 6.0mm | λ/10 | S1: HR 980nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-035 | 980nm | 25.4mm | 6.0mm | λ/10 | 750-1100nm | Ravg>98% @ 750-1100nm | 0-45° | 15J/cm2 @ 1064nm, 20ns, 20Hz | Laser Diode | $53.0 | 1 week | |
| 122-103 | 980nm | 50.8mm | 9.0mm | λ/10 | S1: HR 980nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-104 | 980nm | 50.8mm | 9.0mm | λ/10 | S1: HR 980nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Laser Diode | Inquire | Inquire | |
| 122-036 | 980nm | 50.8mm | 12.0mm | λ/10 | 750-1100nm | Ravg>98% @ 750-1100nm | 0-45° | 15J/cm2 @ 1064nm, 20ns, 20Hz | Laser Diode | $124.5 | 1 week | |
| 122-037 | 1000-1060nm | 12.7mm | 3.0mm | λ/10 | 1000-1060nm Low GDD | Ravg>98% @ 1000-1060nm Low GDD | 0-45° | 300mJ/cm2 @ 800nm, 100fs | Fiber Laser | Discontinued | Discontinued | |
| 122-038 | 1000-1060nm | 25.4mm | 6.0mm | λ/10 | 1000-1060nm Low GDD | Ravg>98% @ 1000-1060nm Low GDD | 0-45° | 300mJ/cm2 @ 800nm, 100fs | Fiber Laser | Discontinued | Discontinued | |
| 122-039 | 1000-1060nm | 50.8mm | 12.0mm | λ/10 | 1000-1060nm Low GDD | Ravg>98% @ 1000-1060nm Low GDD | 0-45° | 300mJ/cm2 @ 800nm, 100fs | Fiber Laser | Discontinued | Discontinued | |
| 122-040 | 1064nm | 12.7mm | 3.0mm | λ/10 | 750-1100nm | Ravg>98% @ 750-1100nm | 0-45° | 15J/cm2 @ 1064nm, 20ns, 20Hz | Nd:YAG Fundamental | $33.5 | 1 week | |
| 122-105 | 1064nm | 12.7mm | 6.0mm | λ/10 | S1: HR 1064nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG Fundamental | Inquire | Inquire | |
| 122-106 | 1064nm | 12.7mm | 6.0mm | λ/10 | S1: HR 1064nm | >99.8% | 45° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG Fundamental | Inquire | Inquire | |
| 122-107 | 1064nm | 25.4mm | 6.0mm | λ/10 | S1: HR 1064nm | >99.8% | 0° | >20J/cm2@1064nm,10ns, 10Hz | Nd:YAG Fundamental | Inquire | Inquire | |
