Code | Focal length | Module | F# | Focusing Mechanism | Unit Price | Delivery | Cart |
---|---|---|---|---|---|---|---|
303-001 | 4.8mm | L4.8F1.0-man | 1.0 | Manual | $307.0 | 1 weeks | |
303-002 | 4.8mm | L4.8F1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-003 | 7.5mm | L7.5F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-004 | 8.0mm | L8.0F0.8-man | 0.8 | Manual | $350.0 | 1 weeks | |
303-005 | 8.0mm | L8.0F0.8-mot | 0.8 | Motorized | Enquire | 5-6 weeks | |
303-006 | 8.0mm | L8.0F0.8-fix | 0.8 | Fixed | Enquire | 5-6 weeks | |
303-007 | 12.0mm | L12.0F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-008 | 12.0mm | L12.0F1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-009 | 12.5mm | L12.5F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-010 | 15.0mm | L15.0F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-011 | 15.0mm | L15.0mmF1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-012 | 17.0mm | L17.0F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-013 | 19.0mm | L19.0F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-014 | 20.0mm | L20.0F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-015 | 25.0mm | L25.0F0.8-man | 0.8 | Manual | Enquire | 5-6 weeks | |
303-016 | 25.0mm | L25.0F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-017 | 25.0mm | L25F1.0(325FB/1.0)-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-018 | 25.0mm | L25F1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-019 | 35.0mm | L35.0F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-020 | 35.0mm | L35.0F1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-021 | 35.0mm | L35.0F1.0(for XGA)-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-022 | 40.0mm | L40F0.68-mot | 0.68 | Motorized | Enquire | 5-6 weeks | |
303-023 | 40.0mm | L40F0.8-mot | 0.8 | Motorized | $520.0 | 2-3 Days | |
303-024 | 40.0mm | L40.0F1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-025 | 50.0mm | L50F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-026 | 50.0mm | L50.0F1.0(for XGA)-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-027 | 50.0mm | L50F1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-028 | 55.0mm | L55.0F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-029 | 55.0mm | L55.0F1.0(for QVGA)-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-030 | 55.0mm | L55.0F1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-031 | 60.0mm | L60.0F1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-032 | 75.0mm | L75F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-033 | 75.0mm | L75.0F1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-034 | 75.0mm | L75.0F1.0-Light Weight | 1.0 | / | Enquire | 5-6 weeks | |
303-035 | 75.0mm | L75.0F1.4-man | 1.4 | Manual | Enquire | 5-6 weeks | |
303-036 | 100mm | L100F1.0-man | 1.0 | Manual | Enquire | 5-6 weeks | |
303-037 | 100mm | L100F1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-038 | 100mm | L100F1.2-man | 1.2 | Manual | Enquire | 5-6 weeks | |
303-039 | 100mm | L100F1.3-mot | 1.3 | Motorized | Enquire | 5-6 weeks | |
303-040 | 100mm | L100F1.4-man | 1.4 | Manual | Enquire | 5-6 weeks | |
303-041 | 100mm | L100F1.4-mot | 1.4 | Motorized | Enquire | 5-6 weeks | |
303-042 | 100mm | L100F1.4-Light Weight | 1.4 | Fixed | Enquire | 5-6 weeks | |
303-043 | 100mm | L100F2.0-man | 2.0 | Manual | Enquire | 5-6 weeks | |
303-044 | 125mm | L125F1.0-mot | 1.0 | Motorized | Enquire | 5-6 weeks | |
303-045 | 130mm | L130F1.2-mot | 1.2 | Motorized | Enquire | 5-6 weeks | |
303-046 | 150mm | L150F1.2-mot | 1.2 | Motorized | Enquire | 5-6 weeks | |
303-047 | 150mm | L150F1.2(for XGA)-mot | 1.2 | Motorized | Enquire | 5-6 weeks | |
303-048 | 180mm | L180F2.0-mot | 2.0 | Motorized | Enquire | 5-6 weeks | |
303-049 | 210mm | L210F1.3-mot | 1.3 | Motorized | Enquire | 5-6 weeks | |
303-050 | 260mm | F260F1.3-mot | 1.3 | Motorized | Enquire | 5-6 weeks | |
303-051 | 275mm | L275F2.0-man | 2.0 | Manual | Enquire | 5-6 weeks | |
303-052 | 300mm | L300F1.3-mot | 1.3 | Motorized | Enquire | 5-6 weeks |
Field of view (FOV) is the maximum area of a sample that a camera can image, FOV is related to the focal length of the lens and the sensor or detector size. Since the size of detector is fixed, FOV is actually decided by focal length of the lenses. Unlike the double FOV lenses which has two switchable focal length and zoom lenses which has a continuous changes of focal length,LWIR single FOV lenses has a fixed focal length, most thermal imaging lenses are single FOV lenses.
Hangzhou Shalom EO offers a series of IR single FOV lenses for LWIR (8-12 micro) thermal imaging applications, matched to uncooled FPA detectors range from low resolution of 160x120 pixels to high resolutions of 1024x768 pixels, with focal length from 4.8mm to 300mm and fixed, manual and motorized focusing mechanism. When the listed designed lens modules is ready for your choice, the custom free-design IR thermal imaging lenses is available upon your special request.